Session Details

Johnny Walker
Friday 2 October 2026
GPS
COROS APEX 2 Pro
Average speed
22.49 kts (22.97 22.9 22.29 22.25 22.05)
100m
23.01 kts
250m
22.21 kts
500m
20.98 kts
½ hour
15.51 kts
Hour
14.5 kts
Duration
01:32:12
Naut. Mile
19.57 kts
Alpha
18.29 kts
Distance
38.05 km
Wind
14 knots
Gust
24 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | |||||||||||
| kts | 10 | 11 | 13 | 13 | 13 | 15 | 15 | 15 | 14 | 13 | 13 |
| kts* | 19 | 21 | 22 | 23 | 23 | 25 | 26 | 26 | 24 | 23 | 23 |
| °C | 15° | 17° | 18° | 18° | 19° | 19° | 19° | 18° | 18° | 18° | 17° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 10 | 11 | 13 | 13 | 13 | 15 | 15 | 15 | 14 | 13 | 13 |
| Gust | 19 | 21 | 22 | 23 | 23 | 25 | 26 | 26 | 24 | 23 | 23 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° |
