Session Details
Average speed
22.2 kts (22.69 22.56 22.36 22.14 21.24)
100m
22.74 kts
250m
22.01 kts
500m
21.54 kts
½ hour
9.21 kts
Hour
7.09 kts
Duration
01:29:01
Naut. Mile
20.58 kts
Alpha
5.72 kts
Distance
18.94 km
Wind
11 knots
Gust
22 knots
Direction
SE ( 135)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 11 | 10 | 8 | 8 |
| kts* | 21 | 22 | 22 | 23 | 22 | 22 | 20 | 22 | 17 | 18 | 15 | 13 |
| °C | 14° | 15° | 15° | 16° | 17° | 18° | 18° | 17° | 17° | 16° | 15° | 15° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 10 | 11 | 11 | 12 | 12 | 12 | 13 | 13 | 11 | 10 | 8 | 8 |
| Gust | 21 | 22 | 22 | 23 | 22 | 22 | 20 | 22 | 17 | 18 | 15 | 13 |
| Degrees | 135° | 135° | 135° | 135° | 135° | 135° | 158° | 158° | 158° | 158° | 158° | 180° |


Tommy Fjord