Session Details
Average speed
28.08 kts (28.44 28.34 28.23 27.98 27.45)
100m
28.54 kts
250m
28.18 kts
500m
27.88 kts
½ hour
17.96 kts
Hour
17.03 kts
Duration
02:25:42
Naut. Mile
23.88 kts
Alpha
19.79 kts
Distance
74.38 km
Wind
9 knots
Gust
15 knots
Direction
ESE ( 113)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 4 | 4 | 5 | 6 | 8 | 8 | 9 | 10 | 10 | 11 | 12 | 12 |
| kts* | 8 | 8 | 8 | 9 | 12 | 12 | 13 | 16 | 16 | 18 | 20 | 20 |
| °C | 24° | 22° | 25° | 25° | 26° | 27° | 25° | 26° | 26° | 27° | 26° | 26° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 4 | 4 | 5 | 6 | 8 | 8 | 9 | 10 | 10 | 11 | 12 | 12 |
| Gust | 8 | 8 | 8 | 9 | 12 | 12 | 13 | 16 | 16 | 18 | 20 | 20 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 135° | 113° | 113° | 113° | 113° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 28.54knots |
BestspotAllTime |
10sec | 28.44knots |
BestAllTime |
24hour | 40.16knots |
BestspotAllTime |
24hour | 40.16knots |
BestYear |
24hour | 40.16knots |

Emilio Vidal Massanet