Session Details
Average speed
26.5 kts (26.87 26.87 26.47 26.2 26.09)
100m
26.99 kts
250m
26.53 kts
500m
26.36 kts
½ hour
21.77 kts
Hour
19.24 kts
Duration
01:04:25
Naut. Mile
23.73 kts
Alpha
21.12 kts
Distance
37.33 km
Wind
9 knots
Gust
15 knots
Direction
ESE ( 113)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 4 | 4 | 5 | 6 | 8 | 8 | 9 | 10 | 10 | 11 | 12 | 12 |
| kts* | 8 | 8 | 8 | 9 | 12 | 12 | 13 | 16 | 16 | 18 | 20 | 20 |
| °C | 24° | 22° | 25° | 25° | 26° | 27° | 25° | 26° | 26° | 27° | 26° | 26° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 4 | 4 | 5 | 6 | 8 | 8 | 9 | 10 | 10 | 11 | 12 | 12 |
| Gust | 8 | 8 | 8 | 9 | 12 | 12 | 13 | 16 | 16 | 18 | 20 | 20 |
| Degrees | 68° | 68° | 68° | 68° | 68° | 135° | 113° | 113° | 113° | 113° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
halfhour | 21.77knots |


Xavier Ferrer Bauza