Session Details

Oisin van Gelderen
Friday 18 September 2026
Average speed
30.52 kts (31.28 30.82 30.8 29.93 29.76)
100m
31.7 kts
250m
30.86 kts
500m
30 kts
½ hour
12.42 kts
Hour
9.34 kts
Duration
00:42:48
Naut. Mile
22.31 kts
Alpha
22.19 kts
Distance
25.17 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 16 | 16 | 21 | 19 | 21 | 19 | 23 | 22 | 21 | 21 | 21 | 26 |
| kts* | 16 | 16 | 21 | 19 | 21 | 19 | 23 | 32 | 21 | 21 | 21 | 43 |
| °C | 14° | 14° | 14° | 12° | 12° | 14° | 16° | 16° | 16° | 16° | 16° | 16° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 16 | 16 | 21 | 19 | 21 | 19 | 23 | 22 | 21 | 21 | 21 | 26 |
| Gust | 16 | 16 | 21 | 19 | 21 | 19 | 23 | 32 | 21 | 21 | 21 | 43 |
| Degrees | 225° | 203° | 203° | 180° | 180° | 203° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 31.70knots |
BestspotAllTime |
100 | 31.70knots |
BestYear |
100 | 31.70knots |
BestYear |
10sec | 31.28knots |
BestYear |
250 | 30.86knots |
