Session Details

Ian Stone
Thursday 17 September 2026
GPS
Locosys GT-31
Average speed
29.71 kts (30.32 29.94 29.67 29.41 29.22)
100m
30.6 kts
250m
29.6 kts
500m
29.06 kts
½ hour
20.67 kts
Hour
19.52 kts
Duration
01:51:32
Naut. Mile
23.94 kts
Alpha
21.82 kts
Distance
70.71 km
Wind
12 knots
Gust
22 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 11 | 10 | 13 | 13 | 14 | 16 | 17 | 16 | 16 | 16 | 19 | 15 | 14 |
| kts* | 23 | 21 | 25 | 25 | 27 | 29 | 31 | 29 | 29 | 27 | 32 | 25 | 25 |
| °C | 14° | 15° | 16° | 17° | 18° | 19° | 20° | 20° | 22° | 20° | 20° | 19° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 11 | 10 | 13 | 13 | 14 | 16 | 17 | 16 | 16 | 16 | 19 | 15 | 14 |
| Gust | 23 | 21 | 25 | 25 | 27 | 29 | 31 | 29 | 29 | 27 | 32 | 25 | 25 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 248° | 270° | 270° | 270° | 293° | 270° | 270° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
250 | 29.60knots |
BestAllTime |
2sec | 31.01knots |
BestspotAllTime |
2sec | 31.01knots |
BestYear |
2sec | 31.01knots |
BestAllTime |
500 | 29.06knots |
