Session Details
Average speed
22.5 kts (22.82 22.76 22.76 22.15 22.02)
100m
22.92 kts
250m
22.6 kts
500m
22.32 kts
½ hour
19 kts
Hour
17.76 kts
Duration
02:36:41
Naut. Mile
20.76 kts
Alpha
18.73 kts
Distance
73.29 km
Wind
2 knots
Gust
5 knots
Direction
NNE ( 23)
Proper goodbye session
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 5 | 5 |
| kts* | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 10 | 10 | 11 | 12 | 11 | 10 |
| °C | 14° | 16° | 16° | 18° | 20° | 23° | 25° | 25° | 26° | 25° | 25° | 25° | 21° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 | 5 | 6 | 5 | 5 |
| Gust | 6 | 7 | 7 | 7 | 7 | 8 | 8 | 10 | 10 | 11 | 12 | 11 | 10 |
| Degrees | 68° | 68° | 338° | 23° | 23° | 45° | 45° | 248° | 225° | 135° | 248° | 225° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 22.92knots |
BestspotAllTime |
10sec | 22.82knots |
BestAllTime |
24hour | 39.58knots |
BestspotAllTime |
24hour | 39.58knots |
BestYear |
24hour | 39.58knots |


Brecht Willems