Session Details
Average speed
25.75 kts (26.48 26.21 25.67 25.34 25.04)
100m
26.66 kts
250m
26.02 kts
500m
25.65 kts
½ hour
9.54 kts
Hour
0 kts
Duration
00:48:32
Naut. Mile
12.38 kts
Alpha
6.22 kts
Distance
15.09 km
Wind
5 knots
Gust
12 knots
Direction
NW ( 315)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 5 | 3 | 3 | 3 | 5 | 6 | 6 | 8 | 6 | 8 | 10 | 9 | 9 |
| kts* | 12 | 9 | 8 | 8 | 10 | 14 | 12 | 16 | 13 | 17 | 20 | 18 | 17 |
| °C | 19° | 20° | 23° | 25° | 28° | 28° | 29° | 29° | 29° | 30° | 28° | 26° | 25° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 5 | 3 | 3 | 3 | 5 | 6 | 6 | 8 | 6 | 8 | 10 | 9 | 9 |
| Gust | 12 | 9 | 8 | 8 | 10 | 14 | 12 | 16 | 13 | 17 | 20 | 18 | 17 |
| Degrees | 45° | 23° | 45° | 45° | 338° | 23° | 315° | 45° | 68° | 68° | 338° | 23° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 26.66knots |
BestspotAllTime |
10sec | 26.48knots |
BestspotAllTime |
250 | 26.02knots |
BestspotAllTime |
2sec | 27.12knots |
BestspotAllTime |
500 | 25.65knots |


Salvador Padrosa