Session Details
Average speed
29.5 kts (30.25 29.4 29.36 29.35 29.14)
100m
30.64 kts
250m
29.8 kts
500m
29.03 kts
½ hour
16.2 kts
Hour
13.21 kts
Duration
01:43:36
Naut. Mile
22.26 kts
Alpha
16.3 kts
Distance
46.85 km
Wind
17 knots
Gust
25 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 5 | 5 | 8 | 9 | 12 | 14 | 16 | 17 | 18 | 18 | 18 | 18 | 18 |
| kts* | 8 | 9 | 12 | 16 | 19 | 22 | 25 | 26 | 27 | 27 | 26 | 28 | 26 |
| °C | 15° | 15° | 15° | 14° | 15° | 18° | 17° | 19° | 17° | 17° | 18° | 18° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 5 | 5 | 8 | 9 | 12 | 14 | 16 | 17 | 18 | 18 | 18 | 18 | 18 |
| Gust | 8 | 9 | 12 | 16 | 19 | 22 | 25 | 26 | 27 | 27 | 26 | 28 | 26 |
| Degrees | 338° | 338° | 180° | 180° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
10sec | 30.25knots |
BestspotAllTime |
10sec | 30.25knots |
BestYear |
10sec | 30.25knots |
BestAllTime |
250 | 29.80knots |
BestspotAllTime |
250 | 29.80knots |

Mark Newman