Session Details
Average speed
26.42 kts (27.02 26.31 26.27 26.24 26.24)
100m
27.02 kts
250m
26.68 kts
500m
25.75 kts
½ hour
15.06 kts
Hour
12.03 kts
Duration
01:29:42
Naut. Mile
24.2 kts
Alpha
22.7 kts
Distance
55.28 km
Wind
8 knots
Gust
17 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 4 | 4 | 6 | 8 | 10 | 11 | 11 | 11 | 11 | 10 | 9 | 8 |
| kts* | 8 | 9 | 10 | 18 | 22 | 23 | 23 | 22 | 25 | 20 | 18 | 16 |
| °C | 10° | 13° | 15° | 17° | 18° | 18° | 20° | 20° | 20° | 21° | 19° | 18° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 4 | 4 | 6 | 8 | 10 | 11 | 11 | 11 | 11 | 10 | 9 | 8 |
| Gust | 8 | 9 | 10 | 18 | 22 | 23 | 23 | 22 | 25 | 20 | 18 | 16 |
| Degrees | 68° | 23° | 23° | 45° | 68° | 45° | 68° | 45° | 68° | 68° | 68° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
250 | 26.68knots |
BestspotAllTime |
avg | 26.42knots |
BestspotAllTime |
mile | 24.20knots |

Jan Christoph Gyger