Session Details

Jean-Claude David
Thursday 10 September 2026
Average speed
17.19 kts (17.8 17.21 17.03 16.98 16.93)
100m
17.75 kts
250m
17.5 kts
500m
16 kts
½ hour
0 kts
Hour
0 kts
Duration
00:51:35
Naut. Mile
0 kts
Alpha
0 kts
Distance
19.54 km
Wind
10 knots
Gust
10 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | ||||||||||||
| kts | 12 | 11 | 11 | 8 | 7 | 10 | 6 | 10 | 10 | 7 | 7 | 6 |
| kts* | 12 | 11 | 11 | 8 | 7 | 10 | 6 | 10 | 10 | 7 | 7 | 6 |
| °C | 16° | 17° | 17° | 18° | 18° | 19° | 20° | 21° | 20° | 22° | 22° | 20° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 12 | 11 | 11 | 8 | 7 | 10 | 6 | 10 | 10 | 7 | 7 | 6 |
| Gust | 12 | 11 | 11 | 8 | 7 | 10 | 6 | 10 | 10 | 7 | 7 | 6 |
| Degrees | 23° | 45° | 45° | 45° | 45° | 23° | 45° | 23° | 45° | 45° | 23° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 10.55knots |