Session Details
Average speed
24.9 kts (25.42 25.16 24.7 24.69 24.56)
100m
25.61 kts
250m
24.54 kts
500m
24.43 kts
½ hour
15.6 kts
Hour
14.81 kts
Duration
01:21:00
Naut. Mile
23.56 kts
Alpha
20.23 kts
Distance
34.48 km
Wind
9 knots
Gust
17 knots
Direction
NW ( 315)
750 Frontwing
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 7 | 6 | 5 | 5 | 5 | 6 | 8 | 8 | 10 | 9 | 10 | 9 | 9 |
| kts* | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 15 | 18 | 19 | 18 | 17 |
| °C | 16° | 17° | 20° | 20° | 20° | 18° | 18° | 17° | 16° | 15° | 15° | 15° | 14° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 7 | 6 | 5 | 5 | 5 | 6 | 8 | 8 | 10 | 9 | 10 | 9 | 9 |
| Gust | 13 | 12 | 12 | 12 | 13 | 13 | 13 | 12 | 15 | 18 | 19 | 18 | 17 |
| Degrees | 315° | 203° | 225° | 225° | 225° | 293° | 315° | 293° | 315° | 315° | 293° | 293° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
alpha racing | 20.23knots |


Thomas Kurz