Session Details

Jaco Wolmarans
Wednesday 9 September 2026
GPS
COROS VERTIX
Average speed
23.36 kts (23.68 23.58 23.22 23.17 23.15)
100m
23.74 kts
250m
23.46 kts
500m
21.94 kts
½ hour
11.12 kts
Hour
0 kts
Duration
00:26:04
Naut. Mile
18.68 kts
Alpha
20.13 kts
Distance
12.1 km
Wind
8 knots
Gust
8 knots
Direction
S ( 180)
Duotone Platinum mast, -1cm downhaul. Sail not completely releasing in gusts. Slightly backhanded and powerful.
Moved rear footstrap 2cm back, mast rack back 1cm. Too much lift with 0.4 mm shim.
Moved mast rack forwards 4mm, better glide, but wind too strong to test in the end.
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h |
| ↗ | ||||||||||||
| kts | 9 | 9 | 8 | 9 | 10 | 11 | 13 | 16 | 14 | 14 | 15 | 16 |
| kts* | 9 | 9 | 8 | 9 | 10 | 11 | 13 | 16 | 14 | 14 | 15 | 16 |
| °C | 14° | 14° | 14° | 14° | 15° | 15° | 16° | 17° | 17° | 17° | 17° | 16° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||
| Wind | 9 | 9 | 8 | 9 | 10 | 11 | 13 | 16 | 14 | 14 | 15 | 16 |
| Gust | 9 | 9 | 8 | 9 | 10 | 11 | 13 | 16 | 14 | 14 | 15 | 16 |
| Degrees | 203° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° | 180° |
