Session Details

Anonymous Sailor
Wednesday 2 September 2026
Average speed
12.07 kts (32.96 10.92 6.46 5.18 4.85)
100m
33.28 kts
250m
31.97 kts
500m
29.31 kts
½ hour
0 kts
Hour
0 kts
Duration
00:08:29
Naut. Mile
0 kts
Alpha
0 kts
Distance
1.85 km
Wind
19 knots
Gust
32 knots
Direction
N ( 0)
-
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 9 | 9 | 8 | 12 | 15 | 18 | 19 | 20 | 21 | 21 | 18 | 18 | 17 |
| kts* | 17 | 15 | 11 | 18 | 25 | 29 | 32 | 31 | 34 | 33 | 30 | 25 | 33 |
| °C | 25° | 26° | 28° | 29° | 30° | 30° | 31° | 30° | 29° | 30° | 30° | 28° | 27° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 9 | 9 | 8 | 12 | 15 | 18 | 19 | 20 | 21 | 21 | 18 | 18 | 17 |
| Gust | 17 | 15 | 11 | 18 | 25 | 29 | 32 | 31 | 34 | 33 | 30 | 25 | 33 |
| Degrees | 0° | 0° | 0° | 338° | 0° | 0° | 0° | 23° | 23° | 23° | 0° | 23° | 23° |
