Session Details

Anonymous Sailor
Tuesday 1 September 2026
Average speed
13.98 kts (15.23 14.46 14.1 13.75 12.37)
100m
15 kts
250m
8.59 kts
500m
3.09 kts
½ hour
3.88 kts
Hour
3.65 kts
Duration
01:14:14
Naut. Mile
0 kts
Alpha
0 kts
Distance
9.12 km
Wind
1 knots
Gust
1 knots
Direction
W ( 270)
-
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 6 | 7 | 9 | 11 | 11 | 12 | 12 | 14 | 11 | 13 | 11 | 10 | 8 | 6 |
| kts* | 6 | 7 | 9 | 11 | 11 | 12 | 12 | 14 | 11 | 13 | 11 | 10 | 8 | 6 |
| °C | 13° | 15° | 17° | 18° | 18° | 17° | 19° | 20° | 20° | 20° | 20° | 19° | 19° | 17° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 6 | 7 | 9 | 11 | 11 | 12 | 12 | 14 | 11 | 13 | 11 | 10 | 8 | 6 |
| Gust | 6 | 7 | 9 | 11 | 11 | 12 | 12 | 14 | 11 | 13 | 11 | 10 | 8 | 6 |
| Degrees | 225° | 225° | 225° | 248° | 248° | 248° | 270° | 270° | 270° | 248° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 15.00knots |
BestspotAllTime |
100 | 15.00knots |
BestYear |
100 | 15.00knots |
BestAllTime |
10sec | 15.23knots |
BestspotAllTime |
10sec | 15.23knots |
