Session Details

Anonymous Sailor
Sunday 6 September 2026
Average speed
28.93 kts (29.12 29.07 28.92 28.78 28.75)
100m
29.5 kts
250m
28.89 kts
500m
28.35 kts
½ hour
19.64 kts
Hour
17.24 kts
Duration
03:17:28
Naut. Mile
24.29 kts
Alpha
22.24 kts
Distance
105.79 km
Wind
13 knots
Gust
26 knots
Direction
W ( 270)
-
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 16 | 12 | 11 |
| kts* | 28 | 33 | 32 | 31 | 34 | 32 | 30 | 35 | 31 | 27 | 32 | 25 | 23 |
| °C | 12° | 13° | 14° | 15° | 15° | 16° | 17° | 17° | 19° | 17° | 16° | 17° | 16° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 16 | 12 | 11 |
| Gust | 28 | 33 | 32 | 31 | 34 | 32 | 30 | 35 | 31 | 27 | 32 | 25 | 23 |
| Degrees | 270° | 270° | 270° | 270° | 270° | 270° | 293° | 293° | 293° | 270° | 270° | 293° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 57.12knots |
BestspotAllTime |
24hour | 57.12knots |
BestYear |
24hour | 57.12knots |
