Session Details

Michael Sattler
Friday 4 September 2026
Average speed
25.09 kts (25.92 25.51 24.93 24.57 24.51)
100m
25.8 kts
250m
25.39 kts
500m
23.21 kts
½ hour
12.55 kts
Hour
10.76 kts
Duration
01:59:34
Naut. Mile
0 kts
Alpha
18.46 kts
Distance
46.46 km
Wind
4 knots
Gust
9 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 4 | 3 | 4 | 8 | 4 | 8 | 5 | 8 | 7 | 6 | 10 | 8 | 8 |
| kts* | 8 | 7 | 8 | 16 | 10 | 14 | 10 | 15 | 13 | 12 | 18 | 17 | 17 |
| °C | 14° | 15° | 20° | 17° | 20° | 23° | 25° | 28° | 29° | 30° | 29° | 29° | 26° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 4 | 3 | 4 | 8 | 4 | 8 | 5 | 8 | 7 | 6 | 10 | 8 | 8 |
| Gust | 8 | 7 | 8 | 16 | 10 | 14 | 10 | 15 | 13 | 12 | 18 | 17 | 17 |
| Degrees | 315° | 315° | 315° | 180° | 225° | 225° | 248° | 225° | 270° | 248° | 270° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 25.08knots |
BestspotAllTime |
alpha racing | 18.46knots |