Session Details
Average speed
29.21 kts (29.88 29.24 29.04 28.97 28.94)
100m
30.05 kts
250m
29.07 kts
500m
28.4 kts
½ hour
14.33 kts
Hour
11.5 kts
Duration
01:28:02
Naut. Mile
23.76 kts
Alpha
22.35 kts
Distance
33.01 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 12 | 12 | 13 | 15 | 16 | 17 | 17 | 19 | 18 | 18 | 17 | 17 | 17 | 13 |
| kts* | 24 | 24 | 25 | 29 | 31 | 33 | 36 | 37 | 36 | 36 | 32 | 34 | 34 | 28 |
| °C | 17° | 20° | 20° | 20° | 20° | 21° | 22° | 23° | 24° | 22° | 21° | 20° | 16° | 15° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 12 | 12 | 13 | 15 | 16 | 17 | 17 | 19 | 18 | 18 | 17 | 17 | 17 | 13 |
| Gust | 24 | 24 | 25 | 29 | 31 | 33 | 36 | 37 | 36 | 36 | 32 | 34 | 34 | 28 |
| Degrees | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
100 | 30.05knots |
BestYear |
10sec | 29.88knots |
BestYear |
250 | 29.07knots |
BestAllTime |
500 | 28.40knots |
BestspotAllTime |
500 | 28.40knots |

Andreas Grosse-Holz