Session Details

Bendix Engemann
Thursday 3 September 2026
GPS
COROS APEX 2
Average speed
27.35 kts (28.02 27.57 27.29 27.26 26.63)
100m
28.24 kts
250m
27.52 kts
500m
26.37 kts
½ hour
22.73 kts
Hour
21.62 kts
Duration
01:41:39
Naut. Mile
24.64 kts
Alpha
22.9 kts
Distance
56.91 km
Wind
0 knots
Gust
0 knots
Direction
S ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 |
| kts* | 8 | 8 | 8 | 7 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 9 |
| °C | 17° | 17° | 22° | 20° | 25° | 27° | 28° | 30° | 30° | 31° | 33° | 30° | 29° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 |
| Gust | 8 | 8 | 8 | 7 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 9 |
| Degrees | 315° | 315° | 0° | 45° | 0° | 0° | 0° | 0° | 203° | 90° | 225° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 30.73knots |
BestspotAllTime |
alpha racing | 22.90knots |
BestAllTime |
hour | 21.62knots |
BestspotAllTime |
hour | 21.62knots |
BestYear |
hour | 21.62knots |
