Session Details
Average speed
25.62 kts (25.93 25.63 25.55 25.55 25.45)
100m
26.19 kts
250m
25.28 kts
500m
24.49 kts
½ hour
13.8 kts
Hour
11.39 kts
Duration
02:23:16
Naut. Mile
22.02 kts
Alpha
18.74 kts
Distance
40.34 km
Wind
5 knots
Gust
10 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 7 | 6 | 9 | 8 | 7 |
| kts* | 6 | 8 | 8 | 7 | 11 | 11 | 11 | 11 | 15 | 11 | 17 | 14 | 15 |
| °C | 14° | 16° | 18° | 18° | 20° | 22° | 25° | 26° | 27° | 25° | 26° | 25° | 23° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 3 | 4 | 4 | 3 | 5 | 5 | 5 | 5 | 7 | 6 | 9 | 8 | 7 |
| Gust | 6 | 8 | 8 | 7 | 11 | 11 | 11 | 11 | 15 | 11 | 17 | 14 | 15 |
| Degrees | 0° | 0° | 0° | 0° | 315° | 270° | 270° | 270° | 270° | 270° | 338° | 23° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
mile | 22.02knots |
BestYear |
mile | 22.02knots |


Rüdiger Rumpel