Session Details

Ian Richards
Thursday 3 September 2026
GPS
Garmin fenix 7 Pro
Average speed
25.58 kts (25.83 25.66 25.52 25.5 25.37)
100m
26.23 kts
250m
24.96 kts
500m
24.72 kts
½ hour
15.21 kts
Hour
13.32 kts
Duration
01:34:49
Naut. Mile
20.49 kts
Alpha
10.33 kts
Distance
38.31 km
Wind
16 knots
Gust
31 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 11 | 12 | 11 | 13 | 15 | 16 | 16 | 16 | 15 | 15 | 16 | 15 | 14 |
| kts* | 21 | 23 | 23 | 28 | 30 | 32 | 32 | 30 | 29 | 31 | 32 | 31 | 29 |
| °C | 19° | 20° | 22° | 21° | 22° | 23° | 24° | 24° | 26° | 26° | 27° | 26° | 24° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 11 | 12 | 11 | 13 | 15 | 16 | 16 | 16 | 15 | 15 | 16 | 15 | 14 |
| Gust | 21 | 23 | 23 | 28 | 30 | 32 | 32 | 30 | 29 | 31 | 32 | 31 | 29 |
| Degrees | 225° | 248° | 248° | 248° | 248° | 270° | 270° | 248° | 248° | 270° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
2sec | 28.01knots |
BestspotAllTime |
2sec | 28.01knots |
BestYear |
2sec | 28.01knots |
BestYear |
500 | 24.72knots |
BestYear |
avg | 25.58knots |
