Session Details

Michael George
Thursday 3 September 2026
Average speed
30.59 kts (31.1 30.75 30.52 30.33 30.25)
100m
31.3 kts
250m
30.87 kts
500m
30.58 kts
½ hour
19.87 kts
Hour
18.75 kts
Duration
01:26:03
Naut. Mile
29.47 kts
Alpha
21.45 kts
Distance
56.42 km
Wind
16 knots
Gust
25 knots
Direction
SW ( 225)
Another good day on the 6.5 + 450
Perhaps missed the prime time when the water was flat, but still happy with the speeds
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 15 | 15 | 16 | 15 | 15 | 16 | 16 | 17 | 18 | 19 | 20 | 21 | 19 |
| kts* | 22 | 24 | 32 | 27 | 29 | 28 | 28 | 29 | 28 | 30 | 31 | 32 | 31 |
| °C | 19° | 19° | 19° | 19° | 20° | 19° | 19° | 18° | 18° | 18° | 19° | 19° | 18° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 15 | 15 | 16 | 15 | 15 | 16 | 16 | 17 | 18 | 19 | 20 | 21 | 19 |
| Gust | 22 | 24 | 32 | 27 | 29 | 28 | 28 | 29 | 28 | 30 | 31 | 32 | 31 |
| Degrees | 225° | 248° | 225° | 248° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
mile | 29.47knots |
BestspotAllTime |
mile | 29.47knots |
BestYear |
mile | 29.47knots |