Session Details
Average speed
23.43 kts (23.58 23.57 23.44 23.34 23.24)
100m
23.61 kts
250m
23.52 kts
500m
22.89 kts
½ hour
18.81 kts
Hour
18.32 kts
Duration
01:36:24
Naut. Mile
21.93 kts
Alpha
18.96 kts
Distance
46.53 km
Wind
3 knots
Gust
8 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 |
| kts* | 8 | 8 | 8 | 7 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 9 |
| °C | 17° | 17° | 22° | 20° | 25° | 27° | 28° | 30° | 30° | 31° | 33° | 30° | 29° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 4 |
| Gust | 8 | 8 | 8 | 7 | 9 | 9 | 9 | 9 | 9 | 10 | 10 | 10 | 9 |
| Degrees | 315° | 315° | 0° | 45° | 0° | 0° | 0° | 0° | 203° | 90° | 225° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
hour | 18.32knots |
BestspotAllTime |
hour | 18.32knots |
BestYear |
hour | 18.32knots |


Alexander Burger