Session Details
Average speed
29.63 kts (30.18 29.87 29.38 29.37 29.37)
100m
30.64 kts
250m
29.51 kts
500m
28.96 kts
½ hour
16.52 kts
Hour
12.28 kts
Duration
01:13:59
Naut. Mile
21.59 kts
Alpha
18.59 kts
Distance
33.98 km
Wind
16 knots
Gust
26 knots
Direction
SSW ( 203)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 10 | 11 | 15 | 14 | 16 | 17 | 19 | 20 | 22 | 22 | 22 | 21 | 21 |
| kts* | 18 | 19 | 26 | 24 | 28 | 27 | 30 | 30 | 35 | 32 | 34 | 31 | 31 |
| °C | 20° | 20° | 19° | 19° | 18° | 19° | 19° | 20° | 19° | 18° | 18° | 19° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 10 | 11 | 15 | 14 | 16 | 17 | 19 | 20 | 22 | 22 | 22 | 21 | 21 |
| Gust | 18 | 19 | 26 | 24 | 28 | 27 | 30 | 30 | 35 | 32 | 34 | 31 | 31 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.64knots |
BestspotAllTime |
100 | 30.64knots |
BestYear |
100 | 30.64knots |
BestAllTime |
2sec | 30.85knots |
BestspotAllTime |
2sec | 30.85knots |


Mark Newman