Session Details

Michael George
Wednesday 2 September 2026
Average speed
31.21 kts (31.47 31.44 31.19 31.04 30.9)
100m
31.84 kts
250m
31.11 kts
500m
30.46 kts
½ hour
15.87 kts
Hour
14.22 kts
Duration
01:23:24
Naut. Mile
22.04 kts
Alpha
20.95 kts
Distance
52.86 km
Wind
15 knots
Gust
27 knots
Direction
SSW ( 203)
Amazing session at high tide! New PBs for medium sized foil kit - 85 cm board, 6.5 m sail, 450 front wing.
Congrats to Mark for smashing his PBs after a summer of foil training.
My settings - 1.25 tail shim, 6 Kg of lead
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 10 | 11 | 15 | 14 | 16 | 17 | 19 | 20 | 22 | 22 | 22 | 21 | 21 |
| kts* | 18 | 19 | 26 | 24 | 28 | 27 | 30 | 30 | 35 | 32 | 34 | 31 | 31 |
| °C | 20° | 20° | 19° | 19° | 18° | 19° | 19° | 20° | 19° | 18° | 18° | 19° | 19° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 10 | 11 | 15 | 14 | 16 | 17 | 19 | 20 | 22 | 22 | 22 | 21 | 21 |
| Gust | 18 | 19 | 26 | 24 | 28 | 27 | 30 | 30 | 35 | 32 | 34 | 31 | 31 |
| Degrees | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 203° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
2sec | 32.34knots |
BestYear |
avg | 31.21knots |
BestYear |
foil | 31.21knots |