Session Details

Bendix Engemann
Sunday 30 August 2026
GPS
COROS APEX 2
Average speed
28.43 kts (28.7 28.56 28.46 28.41 28.04)
100m
28.79 kts
250m
28.61 kts
500m
28.52 kts
½ hour
20.56 kts
Hour
15.03 kts
Duration
01:04:24
Naut. Mile
26.69 kts
Alpha
23.7 kts
Distance
28.4 km
Wind
3 knots
Gust
6 knots
Direction
NNE ( 23)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||||
| kts | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 |
| kts* | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 11 | 11 | 11 |
| °C | 19° | 17° | 22° | 23° | 26° | 26° | 28° | 29° | 30° | 30° | 30° | 29° | 29° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 5 |
| Gust | 6 | 6 | 6 | 6 | 8 | 8 | 8 | 10 | 10 | 10 | 11 | 11 | 11 |
| Degrees | 23° | 0° | 45° | 45° | 90° | 68° | 180° | 68° | 248° | 203° | 225° | 248° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
500 | 28.52knots |
BestYear |
500 | 28.52knots |
BestAllTime |
mile | 26.69knots |
BestspotAllTime |
mile | 26.69knots |
BestYear |
mile | 26.69knots |
