Session Details
Average speed
26.59 kts (26.85 26.57 26.52 26.52 26.5)
100m
26.92 kts
250m
26.44 kts
500m
26.12 kts
½ hour
22.4 kts
Hour
21.24 kts
Duration
01:52:22
Naut. Mile
23.73 kts
Alpha
21.27 kts
Distance
71.28 km
Wind
9 knots
Gust
14 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||
| kts | 6 | 6 | 8 | 9 | 9 | 11 | 10 | 10 | 14 | 12 | 12 | 11 | 9 |
| kts* | 11 | 12 | 14 | 15 | 15 | 17 | 14 | 16 | 22 | 19 | 20 | 19 | 17 |
| °C | 27° | 27° | 28° | 28° | 29° | 27° | 27° | 28° | 28° | 27° | 27° | 27° | 28° |
| Time | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||
| Wind | 6 | 6 | 8 | 9 | 9 | 11 | 10 | 10 | 14 | 12 | 12 | 11 | 9 |
| Gust | 11 | 12 | 14 | 15 | 15 | 17 | 14 | 16 | 22 | 19 | 20 | 19 | 17 |
| Degrees | 0° | 0° | 23° | 23° | 23° | 90° | 90° | 113° | 113° | 113° | 113° | 135° | 135° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 38.49knots |
BestYear |
24hour | 38.49knots |
BestAllTime |
hour | 21.24knots |
BestspotAllTime |
hour | 21.24knots |
BestYear |
hour | 21.24knots |


Xavier Ferrer Bauza