Session Details

Doug Baker
Thursday 27 August 2026
GPS
COROS PACE 3
Average speed
16.45 kts (17.24 16.59 16.55 16.53 15.33)
100m
17.17 kts
250m
16.43 kts
500m
16.26 kts
½ hour
7.83 kts
Hour
7.29 kts
Duration
01:04:40
Naut. Mile
9.04 kts
Alpha
9.65 kts
Distance
14.34 km
Wind
8 knots
Gust
17 knots
Direction
E ( 90)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 4 | 5 | 5 | 5 | 6 | 6 | 9 | 11 | 11 | 11 | 10 | 12 | 10 | 10 |
| kts* | 11 | 12 | 11 | 11 | 13 | 14 | 17 | 22 | 22 | 23 | 20 | 24 | 22 | 21 |
| °C | 7° | 9° | 13° | 14° | 16° | 19° | 20° | 20° | 21° | 18° | 18° | 17° | 18° | 17° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 4 | 5 | 5 | 5 | 6 | 6 | 9 | 11 | 11 | 11 | 10 | 12 | 10 | 10 |
| Gust | 11 | 12 | 11 | 11 | 13 | 14 | 17 | 22 | 22 | 23 | 20 | 24 | 22 | 21 |
| Degrees | 113° | 90° | 90° | 90° | 90° | 113° | 90° | 203° | 203° | 180° | 203° | 203° | 203° | 203° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 17.17knots |
BestspotAllTime |
100 | 17.17knots |
BestYear |
100 | 17.17knots |
BestAllTime |
10sec | 17.24knots |
BestspotAllTime |
10sec | 17.24knots |
