Session Details

Ian Stone
Tuesday 25 August 2026
GPS
Garmin fenix 7 Pro
Average speed
29.42 kts (30.36 29.53 29.21 29.11 28.89)
100m
30.63 kts
250m
29.22 kts
500m
27.59 kts
½ hour
19.86 kts
Hour
17.48 kts
Duration
02:47:56
Naut. Mile
23.74 kts
Alpha
21.1 kts
Distance
74.3 km
Wind
13 knots
Gust
27 knots
Direction
E ( 90)
Gusty session, first time seeing 31kts on the foil.
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 9 | 8 | 10 | 10 | 10 | 13 | 13 | 13 | 15 | 14 | 15 | 15 | 12 | 13 |
| kts* | 18 | 16 | 20 | 21 | 21 | 25 | 28 | 28 | 30 | 27 | 28 | 26 | 23 | 25 |
| °C | 15° | 17° | 19° | 21° | 22° | 24° | 25° | 26° | 26° | 26° | 25° | 24° | 23° | 21° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 9 | 8 | 10 | 10 | 10 | 13 | 13 | 13 | 15 | 14 | 15 | 15 | 12 | 13 |
| Gust | 18 | 16 | 20 | 21 | 21 | 25 | 28 | 28 | 30 | 27 | 28 | 26 | 23 | 25 |
| Degrees | 45° | 68° | 68° | 68° | 68° | 68° | 90° | 90° | 90° | 90° | 90° | 90° | 68° | 90° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 30.63knots |
BestspotAllTime |
100 | 30.63knots |
BestYear |
100 | 30.63knots |
BestAllTime |
10sec | 30.36knots |
BestspotAllTime |
10sec | 30.36knots |
