Session Details

Philipp Nagel
Sunday 23 August 2026
GPS
COROS VERTIX 2S
Average speed
30.67 kts (30.96 30.83 30.69 30.46 30.43)
100m
31.1 kts
250m
30.44 kts
500m
28.6 kts
½ hour
20.3 kts
Hour
18.22 kts
Duration
02:16:56
Naut. Mile
25.21 kts
Alpha
23.65 kts
Distance
78.28 km
Wind
6 knots
Gust
14 knots
Direction
WNW ( 293)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 10 | 10 | 11 | 10 | 10 | 9 | 9 |
| kts* | 10 | 10 | 9 | 9 | 12 | 12 | 14 | 20 | 20 | 23 | 20 | 21 | 18 | 18 |
| °C | 1° | 2° | 6° | 6° | 11° | 16° | 16° | 17° | 18° | 17° | 16° | 16° | 16° | 14° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 5 | 4 | 4 | 4 | 5 | 5 | 6 | 10 | 10 | 11 | 10 | 10 | 9 | 9 |
| Gust | 10 | 10 | 9 | 9 | 12 | 12 | 14 | 20 | 20 | 23 | 20 | 21 | 18 | 18 |
| Degrees | 293° | 293° | 293° | 113° | 293° | 180° | 293° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 42.27knots |
BestspotAllTime |
avg | 30.67knots |
BestYear |
avg | 30.67knots |
BestYear |
foil | 30.67knots |
