Session Details

Ian Stone
Thursday 20 August 2026
GPS
Garmin fenix 7 Pro
Average speed
29.03 kts (29.24 29.18 29.11 28.81 28.81)
100m
29.48 kts
250m
28.95 kts
500m
28.78 kts
½ hour
21.34 kts
Hour
19.61 kts
Duration
02:03:18
Naut. Mile
23.47 kts
Alpha
21.72 kts
Distance
66.1 km
Wind
14 knots
Gust
28 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 8 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 13 | 13 | 13 | 11 | 6 | 8 |
| kts* | 16 | 15 | 19 | 16 | 22 | 22 | 25 | 27 | 29 | 28 | 26 | 27 | 23 | 13 | 16 |
| °C | 15° | 16° | 16° | 18° | 20° | 20° | 22° | 23° | 23° | 23° | 25° | 25° | 22° | 20° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 8 | 8 | 9 | 10 | 11 | 12 | 13 | 13 | 14 | 13 | 13 | 13 | 11 | 6 | 8 |
| Gust | 16 | 15 | 19 | 16 | 22 | 22 | 25 | 27 | 29 | 28 | 26 | 27 | 23 | 13 | 16 |
| Degrees | 203° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 270° | 270° | 248° | 248° | 248° | 293° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
500 | 28.78knots |
BestAllTime |
alpha racing | 21.72knots |
BestspotAllTime |
alpha racing | 21.72knots |
BestYear |
alpha racing | 21.72knots |
BestAllTime |
halfhour | 21.34knots |
