Session Details

Andreas Gustafsson
Wednesday 19 August 2026
Average speed
35.33 kts (36.12 35.81 35.11 34.88 34.75)
100m
37.34 kts
250m
35.01 kts
500m
32.69 kts
½ hour
13.01 kts
Hour
0 kts
Duration
00:21:35
Naut. Mile
0 kts
Alpha
0 kts
Distance
15.02 km
Wind
5 knots
Gust
10 knots
Direction
W ( 270)
Kitefoil, Flysurfer VMG15m2, Volofoil
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 5 | 5 | 5 | 4 | 5 | 5 | 8 | 10 | 14 | 13 | 11 | 9 | 7 | 7 | 8 |
| kts* | 9 | 9 | 8 | 7 | 9 | 10 | 14 | 17 | 23 | 22 | 18 | 17 | 13 | 12 | 13 |
| °C | 13° | 11° | 12° | 14° | 15° | 16° | 19° | 18° | 18° | 17° | 15° | 15° | 16° | 14° | 15° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 5 | 5 | 5 | 4 | 5 | 5 | 8 | 10 | 14 | 13 | 11 | 9 | 7 | 7 | 8 |
| Gust | 9 | 9 | 8 | 7 | 9 | 10 | 14 | 17 | 23 | 22 | 18 | 17 | 13 | 12 | 13 |
| Degrees | 270° | 270° | 293° | 270° | 270° | 270° | 90° | 180° | 180° | 180° | 203° | 203° | 180° | 113° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 37.34knots |
BestspotAllTime |
100 | 37.34knots |
BestYear |
100 | 37.34knots |
BestspotAllTime |
10sec | 36.12knots |
BestYear |
avg | 35.33knots |