Session Details

Anonymous Sailor
Sunday 2 August 2026
Average speed
15.13 kts (16.14 15.4 14.73 14.7 14.68)
100m
16.02 kts
250m
14.93 kts
500m
13.56 kts
½ hour
8.22 kts
Hour
0 kts
Duration
00:27:02
Naut. Mile
12.25 kts
Alpha
13.13 kts
Distance
7.67 km
Wind
1 knots
Gust
1 knots
Direction
W ( 270)
-
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 6 | 7 | 8 | 9 | 10 | 7 | 11 | 16 | 18 | 21 | 20 | 19 | 21 | 22 | 21 |
| kts* | 11 | 12 | 11 | 15 | 15 | 8 | 16 | 21 | 25 | 28 | 29 | 24 | 30 | 32 | 32 |
| °C | 17° | 17° | 20° | 21° | 22° | 25° | 23° | 24° | 23° | 22° | 23° | 25° | 23° | 23° | 23° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 6 | 7 | 8 | 9 | 10 | 7 | 11 | 16 | 18 | 21 | 20 | 19 | 21 | 22 | 21 |
| Gust | 11 | 12 | 11 | 15 | 15 | 8 | 16 | 21 | 25 | 28 | 29 | 24 | 30 | 32 | 32 |
| Degrees | 68° | 90° | 68° | 68° | 68° | 90° | 90° | 45° | 23° | 23° | 23° | 23° | 23° | 23° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 16.02knots |
BestspotAllTime |
100 | 16.02knots |
BestYear |
100 | 16.02knots |
BestAllTime |
10sec | 16.14knots |
BestspotAllTime |
10sec | 16.14knots |