Session Details
Average speed
27.6 kts (28.05 27.59 27.58 27.43 27.36)
100m
28.18 kts
250m
27.72 kts
500m
27.53 kts
½ hour
17.33 kts
Hour
16.46 kts
Duration
01:41:28
Naut. Mile
25.06 kts
Alpha
13.28 kts
Distance
50.64 km
Wind
17 knots
Gust
28 knots
Direction
W ( 270)
255-2 thin+1
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 15 | 16 | 15 | 15 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 |
| kts* | 23 | 23 | 24 | 28 | 27 | 28 | 29 | 28 | 28 | 28 | 28 | 29 | 28 | 27 | 26 |
| °C | 20° | 20° | 18° | 19° | 19° | 20° | 20° | 20° | 20° | 20° | 20° | 21° | 20° | 20° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 15 | 16 | 15 | 15 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 |
| Gust | 23 | 23 | 24 | 28 | 27 | 28 | 29 | 28 | 28 | 28 | 28 | 29 | 28 | 27 | 26 |
| Degrees | 270° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
500 | 27.53knots |
BestspotAllTime |
500 | 27.53knots |
BestYear |
500 | 27.53knots |
BestYear |
avg | 27.60knots |

Mark Newman