Session Details

Ian Stone
Tuesday 4 August 2026
GPS
Garmin fenix 7 Pro
Average speed
25.57 kts (26.47 25.69 25.51 25.12 25.07)
100m
26.44 kts
250m
26.2 kts
500m
25.84 kts
½ hour
21.28 kts
Hour
20.8 kts
Duration
01:18:43
Naut. Mile
23.3 kts
Alpha
18.92 kts
Distance
48.21 km
Wind
15 knots
Gust
23 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 8 | 8 | 8 | 12 | 11 | 13 | 13 | 16 | 15 | 15 | 17 | 16 | 16 | 16 | 17 |
| kts* | 12 | 13 | 15 | 21 | 20 | 23 | 23 | 24 | 24 | 25 | 28 | 28 | 28 | 27 | 27 |
| °C | 19° | 20° | 19° | 19° | 18° | 19° | 18° | 17° | 18° | 18° | 19° | 18° | 18° | 19° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 8 | 8 | 8 | 12 | 11 | 13 | 13 | 16 | 15 | 15 | 17 | 16 | 16 | 16 | 17 |
| Gust | 12 | 13 | 15 | 21 | 20 | 23 | 23 | 24 | 24 | 25 | 28 | 28 | 28 | 27 | 27 |
| Degrees | 225° | 203° | 203° | 203° | 225° | 225° | 225° | 203° | 225° | 203° | 203° | 203° | 203° | 203° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
hour | 20.80knots |
BestspotAllTime |
hour | 20.80knots |
BestYear |
hour | 20.80knots |