Session Details

Ian Stone
Wednesday 5 August 2026
GPS
Garmin fenix 7 Pro
Average speed
29.16 kts (29.49 29.22 29.09 29.01 28.97)
100m
29.75 kts
250m
29.05 kts
500m
28.39 kts
½ hour
20.92 kts
Hour
20.39 kts
Duration
04:16:38
Naut. Mile
24.86 kts
Alpha
19.84 kts
Distance
153.52 km
Wind
17 knots
Gust
28 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 15 | 16 | 15 | 15 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 |
| kts* | 23 | 23 | 24 | 28 | 27 | 28 | 29 | 28 | 28 | 28 | 28 | 29 | 28 | 27 | 26 |
| °C | 20° | 20° | 18° | 19° | 19° | 20° | 20° | 20° | 20° | 20° | 20° | 21° | 20° | 20° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 15 | 16 | 15 | 15 | 17 | 17 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 |
| Gust | 23 | 23 | 24 | 28 | 27 | 28 | 29 | 28 | 28 | 28 | 28 | 29 | 28 | 27 | 26 |
| Degrees | 270° | 248° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 293° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 82.90knots |
BestspotAllTime |
24hour | 82.90knots |
BestYear |
24hour | 82.90knots |
BestspotAllTime |
2sec | 30.58knots |
BestAllTime |
avg | 29.16knots |