Session Details

Luc Chermette
Monday 3 August 2026
GPS
Garmin fenix 6
Average speed
30.21 kts (31.07 30.81 30.35 29.46 29.37)
100m
31.17 kts
250m
30.93 kts
500m
30.28 kts
½ hour
16.68 kts
Hour
12.4 kts
Duration
01:50:10
Naut. Mile
26.42 kts
Alpha
23.58 kts
Distance
59.97 km
Wind
4 knots
Gust
4 knots
Direction
ENE ( 68)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 4 | 4 | 3 | 5 | 12 | 12 | 12 | 12 | 15 | 13 | 13 | 11 | 12 | 11 |
| kts* | 4 | 4 | 3 | 5 | 12 | 12 | 12 | 12 | 15 | 13 | 13 | 11 | 12 | 11 |
| °C | 23° | 25° | 28° | 29° | 30° | 30° | 30° | 31° | 30° | 30° | 30° | 29° | 29° | 28° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 4 | 4 | 3 | 5 | 12 | 12 | 12 | 12 | 15 | 13 | 13 | 11 | 12 | 11 |
| Gust | 4 | 4 | 3 | 5 | 12 | 12 | 12 | 12 | 15 | 13 | 13 | 11 | 12 | 11 |
| Degrees | 338° | 338° | 0° | 68° | 90° | 113° | 113° | 90° | 113° | 113° | 90° | 90° | 113° | 113° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 32.38knots |
BestspotAllTime |
24hour | 32.38knots |
BestYear |
24hour | 32.38knots |
BestAllTime |
alpha racing | 23.58knots |
BestspotAllTime |
alpha racing | 23.58knots |