Session Details
Average speed
23.87 kts (24.56 23.86 23.69 23.62 23.61)
100m
24.69 kts
250m
24.36 kts
500m
23.5 kts
½ hour
16.09 kts
Hour
15.55 kts
Duration
02:25:40
Naut. Mile
18.86 kts
Alpha
19.52 kts
Distance
51.78 km
Wind
8 knots
Gust
9 knots
Direction
NNE ( 23)
Frontwing DNA.M550
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 11 | 13 | 15 | 16 | 16 |
| kts* | 8 | 10 | 10 | 11 | 12 | 12 | 12 | 11 | 11 | 10 | 9 | 17 | 17 | 19 | 22 | 21 |
| °C | 15° | 15° | 16° | 18° | 20° | 21° | 22° | 23° | 24° | 25° | 25° | 23° | 23° | 23° | 22° | 21° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 5 | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 11 | 13 | 15 | 16 | 16 |
| Gust | 8 | 10 | 10 | 11 | 12 | 12 | 12 | 11 | 11 | 10 | 9 | 17 | 17 | 19 | 22 | 21 |
| Degrees | 158° | 113° | 203° | 158° | 113° | 135° | 135° | 113° | 68° | 45° | 23° | 23° | 23° | 23° | 45° | 45° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 24.69knots |
BestspotAllTime |
100 | 24.69knots |
BestYear |
100 | 24.69knots |
BestAllTime |
10sec | 24.56knots |
BestspotAllTime |
10sec | 24.56knots |

Leo Wallage