Session Details
Average speed
23.39 kts (23.76 23.34 23.31 23.29 23.23)
100m
24.38 kts
250m
23.13 kts
500m
22.95 kts
½ hour
16.96 kts
Hour
9.37 kts
Duration
01:55:48
Naut. Mile
21.03 kts
Alpha
20.19 kts
Distance
54.57 km
Wind
16 knots
Gust
16 knots
Direction
W ( 270)
Extremely gust session!
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 5 | 8 | 10 | 10 | 13 | 13 | 16 | 16 | 14 | 12 | 14 | 16 | 15 | 14 | 16 | 13 | 10 |
| kts* | 5 | 8 | 10 | 10 | 13 | 13 | 16 | 16 | 24 | 12 | 14 | 16 | 15 | 14 | 16 | 13 | 10 |
| °C | 12° | 13° | 14° | 14° | 17° | 18° | 18° | 19° | 19° | 20° | 20° | 21° | 22° | 20° | 20° | 19° | 18° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 5 | 8 | 10 | 10 | 13 | 13 | 16 | 16 | 14 | 12 | 14 | 16 | 15 | 14 | 16 | 13 | 10 |
| Gust | 5 | 8 | 10 | 10 | 13 | 13 | 16 | 16 | 24 | 12 | 14 | 16 | 15 | 14 | 16 | 13 | 10 |
| Degrees | 225° | 203° | 225° | 225° | 248° | 248° | 248° | 270° | 248° | 225° | 270° | 248° | 248° | 270° | 248° | 248° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 24.38knots |
BestspotAllTime |
10sec | 23.76knots |
BestspotAllTime |
24hour | 29.47knots |
BestspotAllTime |
250 | 23.13knots |
BestspotAllTime |
2sec | 26.07knots |

Mattias Franzén