Session Details

Christian Hilmersen
Tuesday 7 July 2026
GPS
COROS Wearables Gpx
Average speed
23.84 kts (25.03 23.8 23.67 23.37 23.34)
100m
25.26 kts
250m
24.51 kts
500m
23.98 kts
½ hour
11.68 kts
Hour
10.38 kts
Duration
00:56:55
Naut. Mile
19.84 kts
Alpha
12.59 kts
Distance
19.64 km
Wind
11 knots
Gust
11 knots
Direction
N ( 0)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h | 22h |
| ↗ | ||||||||||||||||||
| kts | 3 | 4 | 4 | 2 | 2 | 4 | 12 | 9 | 15 | 14 | 16 | 16 | 12 | 13 | 11 | 10 | 10 | 10 |
| kts* | 3 | 4 | 4 | 2 | 2 | 4 | 12 | 9 | 15 | 14 | 16 | 16 | 12 | 13 | 11 | 10 | 10 | 10 |
| °C | 8° | 7° | 9° | 11° | 11° | 12° | 13° | 12° | 13° | 12° | 13° | 14° | 16° | 17° | 17° | 17° | 17° | 15° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||||
| Wind | 3 | 4 | 4 | 2 | 2 | 4 | 12 | 9 | 15 | 14 | 16 | 16 | 12 | 13 | 11 | 10 | 10 | 10 |
| Gust | 3 | 4 | 4 | 2 | 2 | 4 | 12 | 9 | 15 | 14 | 16 | 16 | 12 | 13 | 11 | 10 | 10 | 10 |
| Degrees | 0° | 338° | 338° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 0° | 23° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 25.26knots |
BestspotAllTime |
100 | 25.26knots |
BestYear |
100 | 25.26knots |
BestAllTime |
10sec | 25.03knots |
BestspotAllTime |
10sec | 25.03knots |