Session Details

Kenneth Stridh
Saturday 1 August 2026
Average speed
18.55 kts (19.34 18.8 18.47 18.4 17.77)
100m
19.3 kts
250m
18.78 kts
500m
18.16 kts
½ hour
9.91 kts
Hour
9.12 kts
Duration
01:09:50
Naut. Mile
14.81 kts
Alpha
12.67 kts
Distance
19.46 km
Wind
11 knots
Gust
21 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||||
| kts | 8 | 8 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 |
| kts* | 16 | 15 | 17 | 16 | 20 | 22 | 22 | 22 | 23 | 23 | 25 | 22 | 23 | 23 | 23 | 22 | 20 |
| °C | 15° | 13° | 12° | 15° | 16° | 18° | 19° | 20° | 22° | 22° | 23° | 23° | 24° | 22° | 22° | 20° | 19° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||||
| Wind | 8 | 8 | 10 | 10 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 10 |
| Gust | 16 | 15 | 17 | 16 | 20 | 22 | 22 | 22 | 23 | 23 | 25 | 22 | 23 | 23 | 23 | 22 | 20 |
| Degrees | 248° | 225° | 248° | 225° | 248° | 248° | 225° | 225° | 225° | 225° | 225° | 248° | 248° | 248° | 248° | 248° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 19.30knots |
BestspotAllTime |
100 | 19.30knots |
BestYear |
100 | 19.30knots |
BestAllTime |
10sec | 19.34knots |
BestspotAllTime |
10sec | 19.34knots |