Session Details

Michael Sattler
Thursday 30 July 2026
Average speed
23.08 kts (23.3 23.26 23.05 22.96 22.85)
100m
23.34 kts
250m
23.06 kts
500m
22.76 kts
½ hour
17 kts
Hour
15.18 kts
Duration
01:55:01
Naut. Mile
20.32 kts
Alpha
17.4 kts
Distance
38.34 km
Wind
4 knots
Gust
9 knots
Direction
NE ( 45)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||
| kts | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 7 |
| kts* | 10 | 11 | 10 | 10 | 8 | 6 | 10 | 12 | 12 | 13 | 13 | 14 | 14 | 16 |
| °C | 22° | 24° | 27° | 30° | 32° | 32° | 33° | 35° | 35° | 36° | 36° | 35° | 30° | 27° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||
| Wind | 5 | 5 | 5 | 5 | 3 | 3 | 4 | 5 | 5 | 6 | 6 | 6 | 6 | 7 |
| Gust | 10 | 11 | 10 | 10 | 8 | 6 | 10 | 12 | 12 | 13 | 13 | 14 | 14 | 16 |
| Degrees | 180° | 203° | 203° | 203° | 68° | 0° | 45° | 0° | 0° | 23° | 0° | 338° | 0° | 248° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 23.34knots |
BestspotAllTime |
10sec | 23.30knots |
BestspotAllTime |
24hour | 20.70knots |
BestYear |
24hour | 20.70knots |
BestspotAllTime |
250 | 23.06knots |