Session Details

Juan Carlos Barceló García
Wednesday 29 July 2026
Average speed
25.51 kts (26.22 25.8 25.34 25.1 25.1)
100m
26.25 kts
250m
26.11 kts
500m
25.62 kts
½ hour
19.3 kts
Hour
16 kts
Duration
01:59:17
Naut. Mile
23.98 kts
Alpha
18.62 kts
Distance
67.15 km
Wind
13 knots
Gust
19 knots
Direction
NE ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Xavier Ferrer Bauza | 26.59 | |
| 2 | Juan Carlos Barceló García | 25.51 | |
| 3 | Salvador Padrosa | 24.93 | |
| 4 | Juan Carlos Barceló García | 24.26 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Xavier Ferrer Bauza | 26.59 | 27.26 | 26.67 | 24.35 | 15.67 | 39.21 | 21.53 | ||
| 2 | Juan Carlos Barceló García | 25.51 | 26.39 | 25.62 | 23.98 | 16.00 | 67.15 | 18.62 | ||
| 3 | Salvador Padrosa | 24.93 | 26.53 | 25.11 | 23.80 | 0.00 | 10.31 | 0.00 | ||
| 4 | Juan Carlos Barceló García | 24.26 | 24.76 | 24.41 | 22.96 | 0.00 | 18.48 | 18.71 |
Gear size range
Sail (m²)
8.0
avg 8.2
9.0
Board (W)
85
avg 85
85
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 10 | 10 | 13 | 12 | 12 | 11 | 10 | 9 |
| kts* | 9 | 7 | 7 | 6 | 8 | 9 | 10 | 18 | 18 | 21 | 20 | 19 | 18 | 17 | 15 |
| °C | 27° | 25° | 26° | 27° | 28° | 29° | 28° | 29° | 29° | 29° | 29° | 29° | 30° | 30° | 30° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 4 | 4 | 4 | 4 | 5 | 6 | 7 | 10 | 10 | 13 | 12 | 12 | 11 | 10 | 9 |
| Gust | 9 | 7 | 7 | 6 | 8 | 9 | 10 | 18 | 18 | 21 | 20 | 19 | 18 | 17 | 15 |
| Degrees | 293° | 293° | 0° | 90° | 45° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 135° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestYear |
24hour | 36.26knots |
BestAllTime |
250 | 26.11knots |
BestspotAllTime |
250 | 26.11knots |
BestYear |
250 | 26.11knots |
BestAllTime |
500 | 25.62knots |