Session Details
Average speed
26.58 kts (27.01 26.68 26.58 26.39 26.26)
100m
27.2 kts
250m
26.76 kts
500m
26.29 kts
½ hour
19.13 kts
Hour
15.88 kts
Duration
02:10:24
Naut. Mile
24.86 kts
Alpha
19.82 kts
Distance
59.37 km
Wind
12 knots
Gust
20 knots
Direction
WSW ( 248)
Run #1 & #5 & max 8.7/900 middle speeds 7.7/725
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 5 | 5 | 5 | 4 | 4 | 3 | 6 | 8 | 10 | 11 | 13 | 15 | 16 | 16 | 16 |
| kts* | 7 | 6 | 7 | 4 | 5 | 6 | 9 | 12 | 15 | 17 | 21 | 24 | 24 | 25 | 25 |
| °C | 18° | 17° | 17° | 17° | 18° | 20° | 21° | 20° | 19° | 20° | 21° | 19° | 19° | 19° | 19° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 5 | 5 | 5 | 4 | 4 | 3 | 6 | 8 | 10 | 11 | 13 | 15 | 16 | 16 | 16 |
| Gust | 7 | 6 | 7 | 4 | 5 | 6 | 9 | 12 | 15 | 17 | 21 | 24 | 24 | 25 | 25 |
| Degrees | 90° | 23° | 23° | 315° | 270° | 270° | 225° | 270° | 270° | 248° | 248° | 248° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
alpha racing | 19.82knots |
BestspotAllTime |
alpha racing | 19.82knots |
BestYear |
alpha racing | 19.82knots |

Mark Newman