Session Details
Average speed
24.1 kts (24.51 24.27 24.03 23.89 23.79)
100m
24.47 kts
250m
24.11 kts
500m
23.53 kts
½ hour
9.69 kts
Hour
8.76 kts
Duration
00:43:46
Naut. Mile
0 kts
Alpha
12.52 kts
Distance
19.8 km
Wind
10 knots
Gust
22 knots
Direction
WSW ( 248)
Went with the 475, should have gone with the 550, decent morning blast around, a lot of pumping to get flying again
Wind Observation
| 🕐 | 5h | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | ||||||||||||||||
| kts | 6 | 6 | 6 | 8 | 8 | 10 | 11 | 11 | 12 | 10 | 11 | 10 | 10 | 8 | 8 | 8 |
| kts* | 12 | 13 | 12 | 18 | 16 | 22 | 21 | 23 | 24 | 21 | 23 | 21 | 19 | 17 | 18 | 15 |
| °C | 17° | 17° | 18° | 18° | 19° | 19° | 20° | 19° | 20° | 19° | 19° | 19° | 18° | 17° | 16° | 15° |
| Time | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 6 | 6 | 6 | 8 | 8 | 10 | 11 | 11 | 12 | 10 | 11 | 10 | 10 | 8 | 8 | 8 |
| Gust | 12 | 13 | 12 | 18 | 16 | 22 | 21 | 23 | 24 | 21 | 23 | 21 | 19 | 17 | 18 | 15 |
| Degrees | 248° | 270° | 248° | 270° | 248° | 248° | 270° | 248° | 270° | 248° | 270° | 270° | 270° | 270° | 293° | 293° |

Steve Williams