Session Details

Juan Carlos Barceló García
Tuesday 28 July 2026
Average speed
23.78 kts (24.61 23.92 23.54 23.45 23.35)
100m
24.61 kts
250m
24.15 kts
500m
23.26 kts
½ hour
16.77 kts
Hour
15.3 kts
Duration
02:13:31
Naut. Mile
22.16 kts
Alpha
18.17 kts
Distance
58.4 km
Wind
9 knots
Gust
18 knots
Direction
ESE ( 113)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 9 |
| kts* | 8 | 9 | 8 | 5 | 6 | 8 | 11 | 16 | 19 | 18 | 18 | 18 | 16 | 16 | 16 |
| °C | 26° | 26° | 26° | 28° | 27° | 29° | 30° | 30° | 28° | 29° | 30° | 29° | 30° | 30° | 28° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 4 | 5 | 4 | 4 | 4 | 3 | 6 | 9 | 10 | 9 | 10 | 10 | 10 | 10 | 9 |
| Gust | 8 | 9 | 8 | 5 | 6 | 8 | 11 | 16 | 19 | 18 | 18 | 18 | 16 | 16 | 16 |
| Degrees | 315° | 315° | 293° | 293° | 293° | 68° | 90° | 113° | 113° | 113° | 113° | 113° | 135° | 135° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
250 | 24.15knots |