Session Details
Average speed
18.73 kts (19.02 18.92 18.75 18.59 18.4)
100m
19.01 kts
250m
18.56 kts
500m
18.26 kts
½ hour
10.61 kts
Hour
6.48 kts
Duration
01:42:08
Naut. Mile
16.95 kts
Alpha
15.24 kts
Distance
26.26 km
Wind
11 knots
Gust
20 knots
Direction
WSW ( 248)
Mooie middag
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 6 | 8 | 8 | 8 | 10 | 9 | 10 | 10 | 12 | 12 | 12 | 13 | 13 | 11 | 11 | 7 |
| kts* | 13 | 15 | 14 | 13 | 18 | 18 | 20 | 18 | 21 | 21 | 21 | 22 | 23 | 18 | 18 | 15 |
| °C | 18° | 18° | 18° | 19° | 21° | 20° | 22° | 22° | 22° | 21° | 20° | 22° | 23° | 23° | 23° | 21° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 6 | 8 | 8 | 8 | 10 | 9 | 10 | 10 | 12 | 12 | 12 | 13 | 13 | 11 | 11 | 7 |
| Gust | 13 | 15 | 14 | 13 | 18 | 18 | 20 | 18 | 21 | 21 | 21 | 22 | 23 | 18 | 18 | 15 |
| Degrees | 225° | 225° | 225° | 203° | 225° | 225° | 225° | 248° | 248° | 248° | 270° | 248° | 248° | 248° | 248° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
24hour | 14.18knots |
BestspotAllTime |
24hour | 14.18knots |
BestYear |
24hour | 14.18knots |
BestAllTime |
250 | 18.56knots |
BestspotAllTime |
250 | 18.56knots |

Arjan Bolhuis