Session Details
Average speed
27.51 kts (27.82 27.55 27.45 27.42 27.34)
100m
28.03 kts
250m
27.4 kts
500m
26.98 kts
½ hour
18.78 kts
Hour
17.92 kts
Duration
02:33:28
Naut. Mile
25.74 kts
Alpha
19.03 kts
Distance
82.12 km
Wind
12 knots
Gust
20 knots
Direction
WNW ( 293)
+0.5
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h |
| ↗ | |||||||||||||||
| kts | 10 | 9 | 9 | 11 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 14 | 13 | 12 |
| kts* | 16 | 15 | 14 | 20 | 19 | 21 | 21 | 21 | 19 | 21 | 21 | 23 | 22 | 21 | 21 |
| °C | 18° | 18° | 17° | 18° | 18° | 19° | 17° | 19° | 18° | 18° | 18° | 17° | 17° | 18° | 18° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 10 | 9 | 9 | 11 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 15 | 14 | 13 | 12 |
| Gust | 16 | 15 | 14 | 20 | 19 | 21 | 21 | 21 | 19 | 21 | 21 | 23 | 22 | 21 | 21 |
| Degrees | 270° | 293° | 315° | 293° | 315° | 293° | 293° | 270° | 270° | 270° | 270° | 270° | 270° | 270° | 270° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
mile | 25.74knots |
BestspotAllTime |
mile | 25.74knots |
BestYear |
mile | 25.74knots |

Mark Newman