Session Details

Jan Christoph Gyger
Sunday 26 July 2026
GPS
COROS VERTIX 2S
Average speed
26.37 kts (26.86 26.41 26.4 26.32 25.88)
100m
26.9 kts
250m
26.68 kts
500m
26.45 kts
½ hour
21.16 kts
Hour
18.38 kts
Duration
03:54:01
Naut. Mile
24.36 kts
Alpha
23.58 kts
Distance
108.36 km
Wind
11 knots
Gust
22 knots
Direction
SW ( 225)
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 6 | 5 | 5 | 6 | 8 | 8 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 9 |
| kts* | 11 | 11 | 13 | 13 | 15 | 15 | 19 | 21 | 20 | 23 | 21 | 24 | 23 | 23 | 16 |
| °C | 19° | 20° | 20° | 20° | 21° | 23° | 24° | 24° | 27° | 25° | 25° | 26° | 25° | 24° | 23° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 6 | 5 | 5 | 6 | 8 | 8 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 9 |
| Gust | 11 | 11 | 13 | 13 | 15 | 15 | 19 | 21 | 20 | 23 | 21 | 24 | 23 | 23 | 16 |
| Degrees | 225° | 203° | 225° | 203° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° | 225° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
24hour | 58.51knots |
BestspotAllTime |
alpha racing | 23.58knots |
BestYear |
alpha racing | 23.58knots |
BestspotAllTime |
halfhour | 21.16knots |
BestYear |
halfhour | 21.16knots |