Session Details
Average speed
26.1 kts (26.64 26.04 25.99 25.91 25.9)
100m
26.62 kts
250m
26.01 kts
500m
25.5 kts
½ hour
16.33 kts
Hour
14.38 kts
Duration
03:43:08
Naut. Mile
21.27 kts
Alpha
20.66 kts
Distance
91.95 km
Wind
10 knots
Gust
10 knots
Direction
W ( 270)
Vent NO 25-32
Wind Observation
| 🕐 | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | |||||||||||||||
| kts | 12 | 10 | 11 | 12 | 14 | 19 | 21 | 18 | 19 | 19 | 21 | 22 | 21 | 20 | 16 |
| kts* | 12 | 10 | 11 | 12 | 14 | 19 | 21 | 18 | 19 | 19 | 21 | 22 | 21 | 20 | 16 |
| °C | 21° | 22° | 23° | 24° | 25° | 26° | 26° | 28° | 30° | 30° | 30° | 29° | 29° | 28° | 27° |
| Time | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||||||
| Wind | 12 | 10 | 11 | 12 | 14 | 19 | 21 | 18 | 19 | 19 | 21 | 22 | 21 | 20 | 16 |
| Gust | 12 | 10 | 11 | 12 | 14 | 19 | 21 | 18 | 19 | 19 | 21 | 22 | 21 | 20 | 16 |
| Degrees | 270° | 270° | 270° | 293° | 293° | 293° | 293° | 315° | 315° | 315° | 293° | 293° | 293° | 315° | 315° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestspotAllTime |
100 | 26.62knots |
BestYear |
100 | 26.62knots |
BestspotAllTime |
10sec | 26.64knots |
BestYear |
10sec | 26.64knots |
BestspotAllTime |
250 | 26.01knots |

Jérôme Sicard